Pl Startnr Namn Tid
Multi (15) 50000 m
1(126) 2(127) 3(126) 4(140) 5(141) 6(142) 7(143) 8(144) 9(143) 10(144) 11(140) 12(141) 13(128) 14(129)
15(130) 16(131) 17(132) 18(133) 19(134) 20(143) 21(135) 22(136) 23(137) 24(138) 25(139) 26(126) 27(127) M
1 8 Jens Thorild John Andé 4:16:09 18:30 58:56 1:30:54 1:49:34 1:50:31 2:11:36 2:32:50 2:51:49 2:55:06 3:13:07 3:16:08 3:16:59 3:19:14 -----
FK Herkules 18:30 40:26 31:58 18:40 0:57 21:05 21:14 18:59 3:17 18:01 3:01 0:51 2:15
3:25:58 3:29:58 3:33:22 3:37:07 3:39:38 3:41:49 3:45:20 3:50:22 3:58:09 4:00:34 4:05:48 4:11:08 4:14:11 4:16:09
6:44 4:00 3:24 3:45 2:31 2:11 3:31 5:02 7:47 2:25 5:14 5:20 3:03 1:58
2 11 John Karlsson Mikael L 4:25:40 19:37 1:02:55 1:36:22 1:55:33 1:56:22 2:16:30 2:37:19 2:54:16 2:57:28 3:14:29 3:18:08 3:19:08 3:22:15 -----
Team Explore 19:37 43:18 33:27 19:11 0:49 20:08 20:49 16:57 3:12 17:01 3:39 1:00 3:07
3:29:05 3:33:14 3:37:27 3:41:27 3:44:13 3:46:31 3:50:39 3:55:26 4:04:38 4:07:11 4:13:18 4:19:00 4:23:43 4:25:40
6:50 4:09 4:13 4:00 2:46 2:18 4:08 4:47 9:12 2:33 6:07 5:42 4:43 1:57
3 13 Emil Dahlqvist Kristin 4:36:44 19:42 1:00:19 1:36:01 1:56:13 1:57:06 2:20:14 2:43:18 3:03:12 3:06:31 3:26:16 3:29:35 3:30:42 3:33:26 -----
FJS 19:42 40:37 35:42 20:12 0:53 23:08 23:04 19:54 3:19 19:45 3:19 1:07 2:44
3:40:38 3:45:25 3:49:24 3:54:01 3:56:45 3:59:07 4:03:00 4:08:31 4:16:47 4:19:43 4:25:23 4:30:57 4:34:55 4:36:44
7:12 4:47 3:59 4:37 2:44 2:22 3:53 5:31 8:16 2:56 5:40 5:34 3:58 1:49
4 12 Jerker Martinsso Ander 4:59:06 28:23 1:23:16 2:04:46 2:26:06 2:27:37 2:49:49 3:12:25 3:29:54 3:33:47 3:52:44 3:56:52 3:59:21 4:02:09 -----
Team NordicBet 2 28:23 54:53 41:30 21:20 1:31 22:12 22:36 17:29 3:53 18:57 4:08 2:29 2:48
4:08:37 4:12:42 4:16:23 4:20:24 4:22:57 4:25:09 4:28:52 4:33:48 4:41:39 4:44:03 4:49:14 4:54:21 4:57:06 4:59:06
6:28 4:05 3:41 4:01 2:33 2:12 3:43 4:56 7:51 2:24 5:11 5:07 2:45 2:00
5 16 Erik Martinsson Peter 5:01:04 18:03 1:19:25 2:03:19 2:21:12 2:23:33 2:47:55 3:12:30 3:34:54 3:38:45 4:01:20 4:05:04 4:07:46 4:09:50 -----
Team one-ninety-four 18:03 1:01:22 43:54 17:53 2:21 24:22 24:35 22:24 3:51 22:35 3:44 2:42 2:04
4:15:32 4:18:59 4:22:11 4:25:37 4:28:13 4:30:06 4:33:14 4:37:48 4:45:20 4:47:33 4:52:27 4:56:36 4:59:27 5:01:04
5:42 3:27 3:12 3:26 2:36 1:53 3:08 4:34 7:32 2:13 4:54 4:09 2:51 1:37
6 17 Anders Svensson Rikard 5:05:03 20:29 1:01:55 1:34:13 1:55:09 1:56:47 2:21:37 2:47:51 3:12:19 3:17:36 3:42:10 3:47:52 3:50:11 3:53:57 -----
Kungälvs KK 20:29 41:26 32:18 20:56 1:38 24:50 26:14 24:28 5:17 24:34 5:42 2:19 3:46
4:02:47 4:07:03 4:12:03 4:17:04 4:20:13 4:23:10 4:27:47 4:33:23 4:43:08 4:46:02 4:52:33 4:59:07 5:02:40 5:05:03
8:50 4:16 5:00 5:01 3:09 2:57 4:37 5:36 9:45 2:54 6:31 6:34 3:33 2:23
7 6 Lina Schols David Holm 5:28:09 30:04 1:19:59 2:02:28 2:24:00 2:25:29 2:50:34 3:17:30 3:42:48 3:47:01 4:11:24 4:15:36 4:17:09 4:19:54 -----
Team StarMaker 30:04 49:55 42:29 21:32 1:29 25:05 26:56 25:18 4:13 24:23 4:12 1:33 2:45
4:27:13 4:31:53 4:36:47 4:42:02 4:45:06 4:47:44 4:52:19 4:58:18 5:07:36 5:10:47 5:17:06 5:23:15 5:26:13 5:28:09
7:19 4:40 4:54 5:15 3:04 2:38 4:35 5:59 9:18 3:11 6:19 6:09 2:58 1:56
8 4 Kristin Larsson Caroli 5:28:16 28:25 1:16:42 1:55:51 2:16:56 2:18:50 2:43:07 3:08:04 3:29:51 3:33:48 3:55:34 3:59:30 4:01:18 4:04:32 -----
Team NordicBet 4 28:25 48:17 39:09 21:05 1:54 24:17 24:57 21:47 3:57 21:46 3:56 1:48 3:14
4:16:56 4:24:39 4:29:39 4:35:01 4:38:54 4:40:50 4:45:52 4:53:33 5:05:30 5:09:13 5:15:41 5:23:11 5:26:31 5:28:16
12:24 7:43 5:00 5:22 3:53 1:56 5:02 7:41 11:57 3:43 6:28 7:30 3:20 1:45
9 14 Tomas Otterdahl Niklas 5:55:07 20:43 1:18:41 2:03:16 2:27:32 2:31:54 2:57:03 3:22:50 3:46:40 3:51:25 4:17:46 4:24:18 4:28:37 4:33:03 -----
Team Habo 20:43 57:58 44:35 24:16 4:22 25:09 25:47 23:50 4:45 26:21 6:32 4:19 4:26
4:45:09 4:49:48 4:55:05 5:01:38 5:04:52 5:06:47 5:11:41 5:20:52 5:31:08 5:35:05 5:42:01 5:49:15 5:52:56 5:55:07
12:06 4:39 5:17 6:33 3:14 1:55 4:54 9:11 10:16 3:57 6:56 7:14 3:41 2:11
4:41:38
*132
10 3 Sandra Lundqvist Jörge 6:03:03 28:40 1:25:43 2:12:25 2:34:52 2:37:41 3:02:44 3:28:24 3:54:12 3:58:43 4:25:56 4:30:47 4:33:59 4:39:25 -----
Kristinehamn Multispor 28:40 57:03 46:42 22:27 2:49 25:03 25:40 25:48 4:31 27:13 4:51 3:12 5:26
4:57:45 5:02:31 5:07:26 5:12:45 5:15:40 5:18:04 5:22:44 5:29:45 5:39:12 5:42:57 5:49:43 5:56:50 6:00:58 6:03:03
18:20 4:46 4:55 5:19 2:55 2:24 4:40 7:01 9:27 3:45 6:46 7:07 4:08 2:05
11 15 Pontus Gunnarsso Milad 6:09:35 41:16 1:32:42 2:15:07 2:37:32 2:39:05 3:05:17 3:32:06 3:58:36 4:03:45 4:34:49 4:40:14 4:43:42 4:47:44 -----
Team Spendrups starköl 41:16 51:26 42:25 22:25 1:33 26:12 26:49 26:30 5:09 31:04 5:25 3:28 4:02
4:57:40 5:02:28 5:07:20 5:12:36 5:16:40 5:19:44 5:24:30 5:31:28 5:42:45 5:46:59 5:55:11 6:03:04 6:07:25 6:09:35
9:56 4:48 4:52 5:16 4:04 3:04 4:46 6:58 11:17 4:14 8:12 7:53 4:21 2:10
12 Bengt Thool Lars Thool 6:26:48 27:18 1:23:04 2:14:26 2:42:03 2:46:25 3:12:46 3:40:15 4:03:34 4:08:16 4:33:40 4:38:38 4:44:31 4:48:25 -----
Team Thool 27:18 55:46 51:22 27:37 4:22 26:21 27:29 23:19 4:42 25:24 4:58 5:53 3:54
4:58:50 5:04:55 5:10:29 5:16:53 5:21:25 5:25:52 5:32:44 5:42:55 5:55:40 5:59:51 6:08:20 6:19:52 6:24:22 6:26:48
10:25 6:05 5:34 6:24 4:32 4:27 6:52 10:11 12:45 4:11 8:29 11:32 4:30 2:26
13 9 Anna Schmiterlöw Maria 7:16:52 29:06 1:31:59 2:24:37 2:53:46 2:59:36 3:31:11 4:11:53 4:48:26 4:54:36 5:30:20 5:37:11 5:41:47 5:45:38 -----
Team Schmiterlöw 29:06 1:02:53 52:38 29:09 5:50 31:35 40:42 36:33 6:10 35:44 6:51 4:36 3:51
5:55:37 6:01:24 6:07:26 6:13:48 6:17:34 6:21:02 6:26:20 6:33:45 6:47:10 6:51:08 7:00:45 7:08:50 7:13:54 7:16:52
9:59 5:47 6:02 6:22 3:46 3:28 5:18 7:25 13:25 3:58 9:37 8:05 5:04 2:58
2 Karl-Fredrik And Per A ej fullf. 20:38 1:08:23 1:49:23 2:10:56 2:12:18 2:35:05 2:57:33 3:15:13 3:18:28 3:37:43 3:41:27 3:42:54 3:46:21 -----
Team NordieBet 1 20:38 47:45 41:00 21:33 1:22 22:47 22:28 17:40 3:15 19:15 3:44 1:27 3:27
3:55:59 4:01:15 4:07:20 4:13:07 4:16:28 4:18:45 4:24:38 4:32:05 ----- ----- ----- ----- ----- 3:50:44
9:38 5:16 6:05 5:47 3:21 2:17 5:53 7:27
10 Anders Nilsson Daniel ej fullf. 28:30 ----- ----- ----- 1:18:59 1:43:39 2:09:06 2:29:56 2:33:27 2:54:53 ----- ----- ----- -----
Team NordicBet 3 28:30 50:29 24:40 25:27 20:50 3:31 21:26
----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----